|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
Navy List 1908 Ship Q to T - Crew Lists
World Naval Ships Navy Lists 1908 - Ships Q to T |
[UP] - 1908 - Ships A to C - 1908 - Ships D to G - 1908 - Ships H to L - 1908 - Ships M to P - 1908 - Ships Q to T - 1908 - Ships U to Z - 1908 - Other Lists |
|
Royal Navy List for 1908. Includes crew lists of all officers on board Royal Navy ships with initial Q to T correct to 18th December 1907. |
||
| Quail (Home Fleet), 395 tons, H.P. 6300 | ||
| Lieut & Com | Francis R. Wood | |
| Eng Com | James D. W. H. F. Cranley | |
| Queen (Flag Ship), 15,000 tons, H.P. 15,000 | ||
| Admiral | Sir Charles C. Drury | |
| Lieutenant | Arthur E. F. Bedford | Hon. Bertram T. C. O. Freeman Mitford |
| Flag Capt | John S. Watch | |
| Eng Captain | John S. Watch | |
| Captain R.M.A. | Maurice P. A. Hankey | |
| Secretary | Philip J. H. L. Row | |
| Eng Lieut | George W. Odam | |
| Clerk to Sec | John E. A. Brown | William Lindsay |
| Hubert B. Bonning | Eric B. E. Elstob | |
| Lloyd Hirst | ||
| Assist Paym | Charles A. Parker | |
| Capt & Chief of the Staff | Ernest C. T. Troubridge | |
| Commander | Basil H. Fanshawe | |
| Lieutenant | Alan G. Hotham | Percy T. H. Beamish |
| Alfred D. P. R. P. Pound | Eric J. A. Fullerton | |
| Andrew L. Strange | Evan Bruce Gardyne | |
| Arthur A. Scott | Stopford C. Douglas | |
| Frederick a. Warner | Herbert FitzHerbert | |
| Harry B. Jermain | ||
| Eng Com | George W. Noll | |
| Eng Lieut | Sydney G. Misselbrook | Frederick F. May |
| Barry E. B. Robinson | ||
| Major & Bt Lt Col R.M. | Charles N. Trotman | |
| Lieut R.M.A. | Richard B. G. Warder | |
| Lieut R.M. | Edward t. N. Farmer | |
| Chaplain and Naval Inst | Rev Ernest F. Harrison Smith | |
| Fleet Surg | Edmund Corcoran | |
| Fleet Paym | William M. C. Beresford Whyte | |
| Surgeon | Bryan Pick | Sheldon F. Dudley |
| Sub Lieut | Reginald F. P. Maton | |
| Eng Sub Lieut | Edward F. Briggs | |
| Assit Paym | Hugh R. Stock | |
| Gunner | Joseph Wright | Samuel Hardy |
| Charles F. Rasmusen | Sydney D. Stoneman | |
| Boatswain | Francis J. Lamble | |
| Sig Boatswain | Hugh O'Donnell | |
| Carpenter | Samuel G. S. morrell | |
| Artif Eng | Ferdinand C. Keast | Ernest Murdoch |
| Midshipman | Robert N. Stopford | William S. Chalmers |
| Archibald Alison | Geoffrey D. Taylor | |
| Donald K. Rotherham | Charles M. Blackman | |
| Frederick A. P. Williams-Freeman | Basil Taylor | |
| Norman Whitehead | Eric B. Tod | |
| Frederick H. G. Turner | Griffith w. N. Boynton | |
| Charles M. S. Chapman | Edward J. F. Price | |
| Clerk | Warneford G. W. Prall | Albert B. Johnston |
| Odden H. Read | ||
| The following officers are borne as additional for various services : - | ||
| Lieutenant | John M. Arnaud | |
| Lieut R.M.A. | Chetwode G. G. Crawley | |
| Lieut R.M. | Charles b. Partridge | |
| Gunner | Erest G. Hadley | |
| Racehorse (Channel Fleet), 400 tons, H.P. 6000 | ||
| Lieut & Com | Hugh D. Marryat | |
| Eng Lieut | Cecil H. A. Bermingham | |
| Sub Lieut | Alexander R. Hammick | |
| Gunner | Daniel Donovan | |
| Racer, 970 tons, H.P. 850 | ||
| Captain | Edwyn S. Alexander-Sinclair | |
| The following Officers are borne as additional for service in connection with the royal Naval College, Osborne: - | ||
| Commander | Richard G. A. W. Stapleton-Cotton | |
| Lieutenant | Basil V. Brooke | Gerald L. Saurin |
| Hon. Edward B. S. Bingham | Regina d. G. Talbot | |
| John C. F. Borrett | William Burrows | |
| Eng Com. | Walter K. Williams | |
| Eng Lieut | William Rowe | Ernest E. Bartlett |
| Harold A. Brown | Ralph D. Cox | |
| Vernon A. Brook | Ernest G. Ele | |
| Lieut R.M.A. | Alan G. B. Bourne | |
| Chaplain | Rev. Frederick s. horan | |
| Fleet Surg | Cyril J. Mansfield | |
| Fleet Paym | Warwick a. Green | |
| Surgeon | Harry A Kellond-Knight | |
| Car Lieut | Thomas H. Stidston | |
| Assist Paym | Edward Boucher | |
| Gunner | David R. Gordon | |
| Boatswain | Albert A. J. Armitage | |
| Art Eng | James J. Woods | |
|
Ramillies (Home Fleet), 14,150 tons, H.P. 9000 |
||
| Captain | Hon. George A. Hardinge | |
| Commander | Philip D'A De Sausmarez | |
| Eng Com | George Ramsay | |
| Fleet Surgeon | John Jenkins | |
| Fleet Paym | Walter H. J. Pym | |
| Surgeon | Harold G. T. Major | |
| Ch Artif | Charles Oxford | |
| Gunner | John T. Creber | |
| Carpenter | Thomas S. Weston | |
|
Ranger (Home Fleet), 320 tons, H.P. 4000 |
||
| Lieut & Com | Harold N. Key | |
| Ch Art Eng | Henry T. Stanley | |
| Gunner | John B. Thomas | |
| Raven, 465 tons, H.P. 360 | ||
| Ch Gunner | Arthur B. Nesling | |
| Recruit (Home Fleet), 385 tons, H.P. 5800 | ||
| Lieut & Com | claude H. Woodward | |
| Eng Lieut | Henry T. Canning | |
| Sub Lieut | Jack E. A. Mocatta | |
| Gunner | Frederick C. Russell | |
| Redbreast, 805 tons, H.P. 720 | ||
| Lieut & Com | Walter Hose | |
| Lieutenant | Richard K. Philpott | |
| Surgeon | Arthur D. C. Cummins | |
| Sub Lieut | Edwin G. Morris | |
| Gunner | Charles G. McCarthy | |
| Artif Eng | Richard J. Jenkyn | |
| Renown (Home Fleet), 12,350 tons, H.P. 10,000 | ||
| Commander | Henry W. Grant | |
| Lieutenant | John A. Ingles | |
| Eng Com | Sylvester Rawling | |
| Gunner | George J. L. Stroud | |
| Boatswain | James Voleman | |
| Carpenter | Charles Biofleld | |
| Artif Eng | John T. Nance | |
| Repulse (Home fleet), 14,150 tons, H.P. 9000 | ||
| Captain | Charles E. Kingsmill | |
| Lieutenant | Frederic W. H. James | |
| Eng Com | Alexander Kerr | |
| Fleet Surgeon | Alfred M. Page | |
| Paym to Chief | Francis B. Pritchard | |
| Ch Gunner | Robert Purdle | |
| Carpenter | James Parsons | |
| Artif Eng | Richard J. Lavers | |
| Clerk | James R. Hemsted | |
| Research, 520 tons, H.P. 450 | ||
| Captain | Morris H. Smyth | |
| Lieutenant | John D. Nares | |
| Eng Lieut | Harold V. Whyham | |
| Sub Lieut | Francis E. B. Haselfoot | |
| Assist Paym in charge | Ernest R. Graham | |
| The following Officers are borne as additional for West Coast of England survey: - | ||
| Capt (retd) | James W. Combe | |
| Lieutenant | Harold D. Warbury | |
| Resolution (Home Fleet), 14,150 tons, H.P. 9000 | ||
| Commander | Thomas L. Thorpe-Doubole | |
| Lieutenant | Sidney T. Stephens | |
| Eng Com | Colin McK Norris | |
| Ch Artif Eng | William H. Nancollas | |
| Gunner | Richard W. Kirby | William J. S. Morrell |
| Revenge, 14,150 tons, H.P. 9000 | ||
| Captain | Frederick C. A. Ogilvy | |
| Commander | Ernest F. Gregory | Frank Larken |
| Lieutenant | Sidney R. Bailey | Christopher J. F. Wood |
| Victor R. Williams | ||
| Eng Com | Joseph H. Pill | |
| Eng Lieut | William C. G. R. J. Grant | |
| Captain R.M.A. | William S. Poe | |
| Fleet Surg | George A. Waters | |
| Staff Paym | Bertram C. Allen | |
| Surgeon | Llewellyn Lindop | |
| Assist Paym | Horace Baird | |
| Gunner | Richard T. Jones | George Lewin |
| John E. Robertson | Michael Driscoll | |
| Richard Green | Francis C. W. Codd | |
| Boatswain | John H. Thompson | |
| Carpenter | Julius W. Newberry | |
| Artif Eng | Albert J. Lambert | Frederick J. Bates |
| Ribble (Channel Fleet), 590 tons, H.P. 7500 | ||
| Lieut & Com | George p. Leith | |
| Lieutenant | Henry I. M. L .Scott | |
| Eng Lieut | William J. S. Perkins | |
| Gunner | Henry E. Biddle | |
| Rinaldo, 980 tons, H.P. 1,400 | ||
| Ch Gunner in Command | William H. Parsons | |
| Gunner | Frederick H. Furnivall | |
| Ringdove, 805 tons, H.P. 720 | ||
| Lieut & Com | William. W. Wilson | |
| Lieutenant | Francis P. Saunders | Stanley E. Thomas |
| Surgeon | John Macdonald | |
| Ch Art Eng | Frederick T. Addyman | |
| Gunner | Robert T. H. V. Lee | |
| Robin, 85 Tons, H.P. 240 | ||
| Lieut & Com | Colpoys C. Walcott | |
| Surgeon | Leonard Warren | |
| Rocket (Home Fleet), 325 tons, H.P. 4100 | ||
| Lieut & Com | Reginald Henniker-Heaton | |
| Ch Artif Eng | Adolphus W. Sharp | |
| Gunner | Charles Donovan | |
| Rodney, 10,300 tons, H.P. 7500 | ||
| Roebuck (Home Fleet), 400 tons, H.P. 6000 | ||
| Lieut & Com | Walter L .Allen | |
| Eng Lieut | Thomas J. Morgan | |
| Gunner | George Needley | |
| Rother (Home Fleet), 540 tons, H.P. 7000 | ||
| Commander | christopher P. Metcalfe | |
| Eng Lieut | Henry H. Wilmore | |
| Gunner | Edward H. Capell | |
| Roxburgh (Channel Fleet), 10,850 tons, H.P. 21,000 | ||
| Captain | morgan Singer | |
| Commander | Pasfield V. Oliver | |
| Lieutenant | Charles R. W. Brewis | Ambr se M. Peck |
| john H. F. Carey | Duncan W. Roe | |
| John P. Yule | John P. Champion | |
| George Pilkington | Rupert E. Lubbock | |
| Eng Com | Harry G. Andrews | |
| Eng Lieut | Geoffrey W. Woodhouse | Herbert G. W. Haddy |
| Cecil E. Sheppard | ||
| Chaplain | Rev. Sydney Hainsselin | |
| Capt R.M. | Joseph A. M. A. clark | |
| Staff Surgeon | Henry W. Gordon Green | |
| Paymaster | James E. C. Cox | |
| Surgeon | Lawrence C. Hunt | |
| Sub Lieut | John I. Hallett | Percy R. P. Percival |
| Eng Sub Lieut | Charles S. toule | |
| Assist Paym | Frederick J. D. de Veulle | |
| Ch Sig Boatswain | John H. Weeks | William J. Smith |
| Boatswain | Samue J. Wills | |
| Carpenter | Herbert E. Staddon | |
| Artif Eng | Thomas R. Hall | Alexander Silvie |
| Clerk | Guy Campbell | |
| Royal Arthur (Home Fleet), 7700tons, H.P. 10,000 | ||
| Captain | Robert E. R. Benson | |
| Lieuteant | George Duncan | |
| Eng Com | Thomas Green | |
| Surgeon | Alfred J. Hewitt | |
| Gunner | Henry Downes | |
| Boatswain | Edward J. Bishop | |
| Carpenter | Thomas A. Walls | |
| Artif Eng | John W. H. E. Williams | |
| Royal Oak (Home fleet), 14,150 tons, H.P. 9000 | ||
| Commander | Thomas L. Shelford | |
| Lieutenant | Walter C. McMickan | |
| Eng Com | James Ryan | |
| Gunner | Jmes Rowe | |
| Carpenter | James C. Renny | |
| Royal Sovereign (Home Fleet), 14,150 tons, H.P. 9000 | ||
| Commander | John K. Laird | |
| Lieutenant | Douglas F. Murray | |
| Eng Com | John R. J. Pedrick | |
| Ch Artif Eng | Alfred Sherriff | |
| Gunner | Soloman Ayres | |
| Carpenter | Richard J. ruse | |
| Russell (Atlantic Fleet), 14,000 tons, H.P. 18,000 | ||
| Captain | Arthur D. Rricardo | |
| Commander | Arthur G. Smith | |
| Lieutenant | George D. Jephson | Arthur W. Tomlinson |
| Edward A. E. Nixon | Francis G. W. Gilbert | |
| Robert G. Hammond | Ralph S. Sueyd | |
| Sherwood Hodgins | Ralph M. Mack | |
| Lieut R.N.R. | Edward A. Singeisen | |
| Eng Com | William G. Mogg | |
| Eng Lieut | George W. Woldridge | Henry Burt |
| Capt & Bt Maj R.M.A. | John R. H. Homfray | |
| Lieut R.M. | James C. Farmer | |
| Chaplain & Nav Inst | Rev. Thomas W. Robinson | |
| Staff Surgeon | Thomas W. Philip | |
| Fleet Paym | Robert R. Hastings | |
| Surgeon | Maurice T. Male | |
| Sub Lieut | Hobart W. T. R. Seymour | Edward L. B. Oliphant |
| Eng Sub Lieut | Herbert H. Wilkins | Lionel H. Smith |
| Assist Paym | John A. F. Bourchier | |
| Ch Gunner | Walter W. Roach | |
| Gunner | James Symons | |
| Boatswain | Joseph W. Payne | William Evans |
| Carpenter | William R. A. H. Froode | |
| Artif Eng | James A. Potter | Albert Davey |
| Midshipman | Henry W. B. Fligg | James V. V. Magrane |
| Eric A. Norton | Frank G. Fowle | |
| Leslie T. C. Hill | Reginald J. Bone | |
| James W. O. Dalgleish | Kenneth P. Dalglish | |
| Gerard C. Muirhead-Gould | ||
| Clerk | William P. B. Cormac | |
| Assit Clerk | Hubert L. Barrow | |
| St George (Home Fleet), 7700 tons, H.P. 10,000 | ||
| Captain | Charles H. Morgan | |
| Lieutenant | Albert E. house | |
| Eng Com | Robert K. Herbert | |
| Staff Surgeon | Henry B. Hall | |
| Staff Paym | Montague A. Penfold | |
| Assist Paym | Charles F. Webber | |
| Gunner | William Honer | |
| Carpenter | Edward F. Charles | |
| Artif Eng | Harry Voaden | |
| Salmon (Home Fleet), 310 tons, H.P. 3600 | ||
| Lieut & Com | Louis H. Crozier | |
| Ch Artif Eng | William H. roxburgh | |
| Sandpiper, 85 tons, H.P. 240 | ||
| Lieut & Com | Hugh R. Tickell | |
| Surgeon | James M. Holmes | |
| Sapphire (Channel Fleet), 3000 tons, H.P. 7000 | ||
| Captain | Walter H. Cowan | |
| Lieutenant | John A. Webster | James. L. S. Kirkness |
| Clive C. H. Maitland-Addison | Nicholas E. Archdale | |
| George M. A. Rowe | Robert W. Richardson | |
| Eng Com | Herbert Cooper | |
| Eng Lieut | Ernest E. Moore | |
| Fleet Surg | Percy V. Jackson | |
| Staff Paym | Charles J. E. Rotter | |
| Surgeon | Frederick C. Robinson | |
| Sub Lieut | Geoffrey S. Holdon | |
| Gunner | John Taylor | Richard T. T. Lovell |
| Boatswain | James L. Griyor | |
| Sig boatswain | William J. Veryard | |
| Carpenter | Thomas Merriman | |
| Artif Eng | Herbert E. Pope | |
| Clerk | Geoffrey L. Simmons | |
| Assist Clerk | Roland Chart | |
| Sapphire (II, ex - Imperieuse), 8400 tons, H.P. 8000 | ||
| Commander | Frederick K. C. Gibbons | |
| Lieutenant | John O. Graham | George E. Newell |
| Eng Com | Oliver R. Paul | |
| Chaplain | Rev. G. Brooke Robinson | |
| Fleet Surg | Alfred J. Pickthorn | |
| Paym in Chief | George J. Mills | |
| Staff Paym | John E. Dathan | |
| Surgeon | Thomas W. Liddle | |
| Assist Paym | Henry W. Woodward | Robert Haves |
| Gunner | Walter J. Pavey | Henry W. Lawrence |
| Henry G. Pavely | ||
| Boatswain | David Dodd | Henry R. Hicks |
| Carpenter | Ernest J. J. Connor | |
| Artif Eng | William M. shepherd | |
| Assist Clerk | Roland Chart | |
| Sappho, 3400 tons, H.P. 7000 | ||
| Commander | Michael H. Hodges | |
| Lieutenant | James W. Fairtlough | James D. Campbell |
| Richard W. U. Bayly | Henry R. Clifton-Mogg | |
| Eng Lieut | Walter E. Townsend | Edward V. Waud |
| Staff Surg | Edward O. B. Carbery | |
| Paymaster | Harold J. D. Spriggs | |
| Sub Lieut | Mansel B. F. Colvill | |
| Eng Sub Lieut | Robert H. G. Boddy | |
| Gunner | Wilfred J. Curtain | Leonard Parsons |
| George F. Taylor | ||
| Carpenter | Willia A. Cooke | |
| Saracen, 880 tons, H.P. ? | ||
| Scylla, 3400 tons, H.P. 7000 | ||
| Commander | Crawford Maclachlan | |
| Lieutenant | Philip Walsh | Clement c. Swift |
| Illtyd A. S. Hutton | Charles E. H. white | |
| Lieut R.N.R. | Charles M. wray | |
| Eng Com | Percy G. Drake | |
| Eng lieut | Harry E. J. Reynolds | |
| Staff Surg | Hugh P. Turnbull | |
| Paymaster | Walter E. Wallis | |
| Sub Lieut | Cuthbert M. Murphy | |
| Assist Paym | Kenneth E. Badcock | |
| Gunner | Herbert J. Jennings | William H. J. Parkin |
| Thomas McMahon | ||
| Carpenter | Charles W. Sainsbury | |
| Artif Eng | John Fleming | |
| Seagull, 735 tons, H.P. 3000 | ||
| Lieut & Com | Samuel Helen | |
| Ch Artif Eng | Archibald P. Norris | |
| Boastwain | Harry A. Hine | |
| Seahorse, 670 tons, H.P. 1100 | ||
| Staff Capt in Command | Frederick C. A. Crooke | |
| Boatswain | Harry A. Dunmore | Sylvester Cox |
| Artif Eng | Archibald Speins | |
| Seal (Home Fleet), 385 tons, H.P. 6300 | ||
| Lieut & Com | Harold V. Dundas | |
| Eng Lieut | George N. Leslie | |
| Sealark, 900 tons, H.P. 500 | ||
| Lieut & Com | Bishop O. M. Davy | |
| Lieutenant | Aubrey W. Peebles | Percy R. Stevens |
| Rolf Viney | ||
| Paymaster | Thomas B. Fletcher | |
| Surgeon | Patrick D. M. Campbell | |
| Sub Lieut | John W. Seddon | |
| Ch Artif Eng | George T. Finch | |
| Boatswain | William C. Norris | |
| Sentinel (Home Fleet), 2895 tons, H.P. 17,750 | ||
| Commander | Harry L. d'E Skipwith | |
| Lieutenant | Owen T. H. Phillips | Francais N. Shearms |
| Eng Com | Albert E. Travis | |
| Eng Lieut | Alfred E. E. Rayner | |
| Staff Surgeon | John W. Craig | |
| Paymaster | William J. Killpatrick | |
| Sub Lieut | Henry W. Gregory | |
| Gunner | William D. Callan | Ernest J. Evans |
| Carpenter | Charles A. M. Brown | |
| Artif Eng | James J. Glasgow | |
| Shannon, 14600 tons, H.P. 27000 | ||
| Eng Com | John A. Richards | |
| Eng Lieut | Reginald A. Lee | |
| Eng Sub Lieut | Edward Iliff | |
| Gunner | Charles W. Cock | George H. Oxland |
| Boatswain | Frederick E. G. Slocombe | |
| Carpenter | George F. Ball | |
| Shark (Home Fleet), 325 tons, H.P. 4100 | ||
| Lieut & Com | Benjamin W. Barrow | |
| Gunner | John M. Hawkridge | |
| Artif Eng | Hugh McKenzie | |
| Sharpshooter, 735 tons, H.P. 3000 | ||
| Lieut & Com | Joseph Sanders | |
| Boatswain | Sydney C. Legg | |
| Artif Eng | William J. Ashworth | |
| Shearwater, 980 tons, H.P. 1400 | ||
| Lieutenant | Robin C. Dalglish | John S. G. Fraser |
| Myles A. Blomfield | ||
| Paymaster | George B. Keenan | |
| Surgeon | Cecil B. Rickard | |
| Ch Artif Eng | David E. McFarlane | |
| Gunner | Charles Sanderson | |
| Sirius (Home Fleet), 3600 tons , H.P. 7000 | ||
| Commander | Edward G. lowther-Crofton | |
| Lieutenant | John S. S. Penrose | |
| Eng Com | Charles W. Bolt | |
| Gunner | John J. Reynolds | |
| Carpenter | Sylvester G. Pawley | |
| Skipjack, 735 tons, H.P. 4200 | ||
| Lieut & Com | Robert W. F. Travers | |
| Lieutenant | Gordon F. Markwick | |
| Eng Lieut | Henry W. Heyes | |
| Surgeon | Campbell Ross | |
| Sub Lieut | Reginald H. Ransome | |
| Assist Paym in Charge | Arthur B. Smith | |
| Gunner | Charles E. Lean | |
| Artif Eng | Robert Driscoll | |
| Skirmisher (Channel Fleet), 2,895 tons, H.P. 16,400 | ||
| Commander | Edward Reeves | |
| Lieutenant | Roger L'E. M. Rede | Albert J. Robertson |
| Thomas S. L. dorman | ||
| Eng Com | Frank Main | |
| Eng Lieut | Ernest Stocker | John R. Macey |
| Staff Surgeon | William R. Trythall | |
| Paymaster | Archibald Taylor | |
| Sub Lieut | Henry B. Maltby | |
| Gunner | William J. Howell | Sidney H. Herlihy |
| Carpenter | Henry Ham | |
| Artif Eng | Edward E. rose | |
| Clerk | Ernest D. G. Colles | |
| Snapper (Home Fleet), 310 tons, H.P. 3600 | ||
| Lieut & Com | Philip L. Goddard | |
| Gunner | Robert H. Kitt | |
| Artif Eng | Frederick Ellis | |
| Snipe, 84 tons, H.P. 240 | ||
| Lieut & Com | Alan Dixon | |
| Surgeon | James L. Barford | |
| Spanker (Home Fleet), 735 tons, H.P. 2500 | ||
| Lieut & Com | Eric V. F. R. Dugmore | |
| Lieutenant | Cecil c. Heycock | |
| Eng Lieut | John Dawson | |
| Gunner | Charles W. Snelling | |
| Spartiate, 11,000 tons, H.P. 18,000 | ||
| Eng Com | Herbert W. Irish | |
| Eng Lieut | William H. Ham | |
| Gunner | John c. Haswell | |
| Boatswain | Patrick Hanvey | |
| Carpenter | George H. H. Crook | |
| Speedwell (Home fleet), 735 tons, H.P. 4200 | ||
| Lieut & Com | Archibald Cochrane | |
| Lieutenant | Sidney B.Mainguy | |
| Eng Lieut | William H. S. Moysey | |
| Gunner | Frank E. Lowman | |
| Speedy (Home Fleet), 810 tons, H.P. 3150 | ||
| Lieut & Com | Reginald L. Crichton | |
| Lieutenant | Herbert B. Price | |
| Eng Lieut | Roger Baron | |
| Gunner | Arthur Carnall | |
| Spey, 363 tons, H.P. 200 | ||
| Boatswain in Command | John Morrison | |
| Sphinx, 1130 tons, H.P. 1100 | ||
| Commander | F. Shirley Litchfield | |
| Lieutenant | George H. Lang | Lancelot A.Smythies |
| Donald W Farmer | ||
| Surgeon | Thomas H. Vickers | |
| Assist Paym in Charge | Francis E. Adams | |
| Chief Artif Eng | William O'Keeffe | |
| Gunner | Henry Hawkes | |
| Spiteful (Home Fleet), 365 tons, H.P. 6200 | ||
| Lieut & Com | Leslie D. Fisher | |
| Eng Lieut | John W. Figgins | |
| Spitfire (Home Fleet), 330 tons, H.P. 4500 | ||
| Lieut & Com | Leonard Robinson | |
| Ch Artif Eng | Edward J. W. H. Rickard | |
| Sprightly (Home Fleet), 400 tons, H.P. 6250 | ||
| Lieut & Com | Christopher Hornby | |
| Eng Lieut | Llewelyn Howell | |
| Sub Lieut | Eric V. Grey | |
| Gunner | William H. Organ | |
| Stag, 345 tons, H.P. 5800 | ||
| Lieut & Com | Hubert H. de Burgh | |
| Lieutenant | Harold F. Alderton | |
| Eng Lieut | Horace E. Dowling | |
| Gunner | Thomas Godden | |
| Star, 360 tons, H.P. 5900 | ||
| Eng Lieut | Francis E. Lamb | |
| Starfish (Home Fleet), 310 tons, H.P. 4000 | ||
| Lieut & Com | Stephen H. Morres | |
| Artif Eng | John P. Cock | |
|
Sturgeon (Home fleet), 310 tons, H.P. 4000 |
||
| Lieut & Com | John A. Fellows | |
| Gunner | Frederick J. Palmer | |
| Artif Eng | William J. Smails | |
| Success (Home Fleet), 385 tons, H.P. 6000 | ||
| Lieut & Com | Loftus W. jones | |
| Eng Lieut | James L. Sands | |
| Suffolk, 9800 tons, H.P. 22,000 | ||
| Captain | Rosslyn E. Wemyss | |
| Commander | George B. Powell | |
| Lieutenant | Arthur B. S. Dutton | Gabriel Threfell |
| Kenneth Brounger | William W. Sillem | |
| St Andrew O. St John | Andrew B. Cunningham | |
| John H. K. Clegg | ||
| Lieut R.N.R. | Howard C. Stone | |
| Eng Com | Harry J. Meiklejohn | |
| Eng Lieut | Richard S. Pearce | Allan G. G. Rosevere |
| Capt R.M. | Francis R. Boyle | |
| Lieut R.M. | Mortiz R. Yeo | |
| Chaplain | Rev. Arthur T. B. Baker | |
| Staff Surgeon | James W. W. Stanton | |
| Staff Paym | Leonard Harris | |
| Surgeon | Briton S. Robson | |
| Sub Lieut | Thomas C. MacGill | |
| Eng Sub Lieut | Frederick W. G. Smith | |
| Assist Paym | Harry S. Orchard | |
| Ch Gunner | John P. Compton | |
| Boatswain | Thomas R. Tremethick | James Mitchell |
| Sig Boatswain | Herbert J. Harvey | |
| Carpenter | Frederick C. Carey | |
| Artif Eng | George E. Booth | Alfred E. Pressey |
| Arthur Perry | ||
| Clerk | William A. G. Onslow | George R. Whitfield |
| Sunfish (Home fleet), 320 tons, H.P. 4000 | ||
| Lieut & Com | Henry C. Stahl | |
| Ch Artif Eng | Joseph R. Drake | |
| Superb, 18,600 tons, H.P. 23,000 | ||
| Eng Com | Frank B. Stuttaford | |
| Eng Lieut | Piers H. Meynell | |
| Carpenter | William C. Alexander | |
| Surly, 325 tons, H.P. 4100 | ||
| Lieut & Com | Hugh U. Fletcher | |
| Eng Lieut | James Legate | |
| Surprise (Channel Fleet), 1650 tons, H.P. 2000 | ||
| Commander | Phillip Francklin | |
| Lieutenant | William B. Mackenzie | Francis H. Bostock |
| Sydney W. Beadle | ||
| Eng Lieut | Arthur M. Underhill | Hubert Goold |
| Surgeon | Percy F. Alderson | |
| Paymaster | Tom Henley | |
| Boatswain | William H. Tucker | |
| Sutlej, 12,000 tons, H.P. 21,000 | ||
| Lieutenant | Alfred C. Dunn | |
| Eng Com | Lewis E. Thumwood | |
| Eng Lieut | William H. Mew | |
| Gunner | John J. Wagner | |
| Boatswain | Alfred Parnall | |
| Carpenter | William W. Mutton | |
| Swale (Home Fleet), 550 tons, H.P. 7000 | ||
| Lieut & Com | Richard F. White | |
| Lieutenant | Ronald Hume | |
| Eng Lieut | George Wormaid | George Samphier |
| Swift, 1,800 tons, H.P. ? | ||
| Eng Com | Harry Lashmore | |
| Swiftsure (Channel Fleet), 11,800 tons, H.P. 12,500 | ||
| Captain | Christopher Cradock | |
| Commander | Octavius H. Daniel | Edmund C. Carver |
| Lieutenant | Cathcart R. Wason | Halton S. Lecky |
| Aubrey Lambert | Leveson G. B. A. Campbell | |
| George P. Sherston | Geoffrey Corlett | |
| Richard C. Turner | Richard M. Hopkins | |
| Eng Com | William J. Brown | |
| Eng Lieut | Edgar Groves | Robin Rampling |
| Capt R.M. | Edward S. Mairis | |
| Lieut R.M.A. | Hery K. Stephens | |
| Lieut R.M. | Pulteney W. Malcolm | |
| Chaplain and Naval Inst | Rev. David Richards | |
| Fleet Surg | Edward Cooper | |
| Fleet Paym | Tom Seaman | |
| Surgeon | Maurice W. Haydon | |
| Sub Lieut | David Mitchell Dawson | Richard M. Welby |
| Eng Sub Lieut | Henry J. Rampling | |
| Assist Paym | Herbert W. Landon | |
| Gunner | William J. Johnson | Cornelius W. king |
| Boatswain | Freke Payne | John G. Farrow |
| Carpenter | Maurice Looby | |
| Artif Eng | Frederic L. Manthorp | Alfred E. Ward |
| Midshipman | Allan Poland | Edward L. S. King |
| Arthur L. St. G. Lyster | Hugh P. Cotton | |
| Geoffrey A. G. Haggard | Norman C. Moore | |
| James F. Morris | Walter r. Gilbert | |
| Hon. Leopold F. Scarlett | Claud A. Merriman | |
| Lionel Robinson | Maitland W. S. Boucher | |
| Geoffrey A. Hattersley-Smith | Hugh E. Raymond | |
| Ion B. B. Tower | Aubrey F. Inglefield | |
| Harold V. Lyon | Eric G. Rhodes | |
| Clerk | Victor C. G. Eason | |
| Swordfish (Home Fleet), 330 tons, H.P. 4500 | ||
| Lieut & Com | George W. McO. Campbell | |
| Artif Eng | William Devereux | |
| Sylvia (Home Fleet), 350 tons, H.P. 6300 | ||
| Commander | Rowland H. Bather | |
| Eng Lieut | Jogn B. Hewitt | |
| Syren (Home Fleet), 390 tons, H.P. | ||
| Lieut & Com | Bertram O. F. Phibbs | |
| Eng Lieut | Alfred C. Evans | |
| Gunner | Albert G. T. Brown | |
| Taku, 305 tons, H.P. 6000 | ||
| Boatswain | William H. D. Strath | |
| Artif Eng | Frederick W. Gardener | |
| Talbot (Channel Fleet), 600 tons, H.P. 8000 | ||
| Captain | Bentinck J. D. Yelverton | |
| Commander | John R. Le H. Ward | |
| Lieutenant | John P. Irven | Noel S. Tindall |
| Edward R. G. R. Evans | Leonard F. Potter | |
| Evelyn H. B. L. Scrivener | ||
| Lieut R.N.R. | Arthur R. Wearn | |
| Eng Com | Frederick M. Cottamll | |
| Eng Lieut | Arthur E. Hurst | |
